Vidrasa
ProductsCompanyLocationContact
Email
Español  ·  Français

DURAN / Tubes of
Borosilicate 3.3 Glass

- Introduction | Tubing | Capillary | Rod | Properties -  Duran Catalogue
Tubing for Water Level Indicators

Duran Tubing
Diámetro exterior Espesor de pared Peso por tubo Carton Contents
Diámetro exterior Espesor de pared Peso por tubo Contenido caja
mm mm g/1500 mm Number of
Tubes
Weight
approx. Kg
3      ±0,13 0,7 ±0,03 17 941 16,0
4      ±0,13 0,8 ±0,03 27 555 15,0
5      ±0,13 0,8 ±0,03 35 343 12,0
6      ±0,13 1,0 ±0,04 53 245 13,0
1,5 ±0,07 71 211 15,0
7      ±0,13 1,0 ±0,04 63 190 12,0
1,5 ±0,07 87 172 15,0
8      ±0,13 1,0 ±0,04 74 149 11,0
1,5 ±0,07 102 147 15,0
9      ±0,13 1,0 ±0,04 84 119 10,0
1,5 ±0,07 118 119 14,0
10      ±0,13 1,0 ±0,04 95 95 9,0
1,5 ±0,07 134 90 12,0
2,2 ±0,11 180 56 10,0
11      ±0,16 1,0 ±0,04 105 86 9,0
1,5 ±0,07 150 73 11,0
2,2 ±0,11 203 42 8,5
12      ±0,16 1,0 ±0,04 116 130 15,0
1,5 ±0,07 165 67 11,0
2,2 ±0,11 226 42 9,5
13      ±0,16 1,0 ±0,04 126 119 15,0
1,5 ±0,07 181 55 10,0
2,2 ±0,11 250 36 9,0
14      ±0,16 1,0 ±0,04 137 110 15,0
1,5 ±0,07 197 46 9,0
2,2 ±0,11 273 30 8,2
15      ±0,16 1,2 ±0,05 174 86 15,0
1,8 ±0,08 250 56 14,0
2,5 ±0,12 328 25 8,2
16      ±0,16 1,2 ±0,05 187 81 15,0
1,8 ±0,08 268 49 13,1
2,5 ±0,12 354 25 8,8
17      ±0,16 1,2 ±0,05 199 75 15,0
1,8 ±0,08 287 49 14,0
2,5 ±0,12 381 25 9,5
18      ±0,16 1,2 ±0,05 212 66 14,0
1,8 ±0,08 306 49 15,0
2,5 ±0,12 407 20 8,1
19      ±0,16 1,2 ±0,05 224 63 14,0
1,8 ±0,08 325 42 13,7
2,5 ±0 12 433 36 15,6
20      ±0,23 1,2 ±0,05 237 55 13,0
1,8 ±0,08 344 36 12,4
2,5 ±0,12 460 20 9,2
22      ±0,23 1,2 ±0,05 262 42 11,0
1,8 ±0,08 382 30 11,5
2,5 ±0 12 512 30 15,4
24      ±0,23 1,2 ±0,05 287 36 10,3
1,8 ±0,08 420 25 10,5
2,5 ±0,12 565 25 14,0
26      ±0,24 1,4 ±0,05 362 30 10,9
2,0 ±0,09 504 25 12,6
2,8 ±0,14 682 12 13,6
28      ±0,24 1,4 ±0,05 391 25 9,8
2,0 ±0,09 546 20 11,0
2,8 ±0,14 741 20 14,8
30      ±0,30 1,4 ±0,07 421 36 15,2
2,0 ±0,09 588 16 9,4
2,8 ±0,14 800 16 12,8
32      ±0,30 1,4 ±0,07 450 25 11,3
2,0 ±0,09 630 16 10,1
2,8 ±0,14 859 16 13,8
33      ±0,30 2,0 ±0,09 651 25 16,2
34      ±0,30 1,4 ±0,07 479 25 12,1
2,0 ±0,09 672 16 10,8
2,8 ±0,14 918 16 14,8
36      ±0,35 1,4 ±0,07 509 25 12,6
2,0 ±0,09 714 25 18,0
2,8 ±0,14 976 12 11,7
38      ±0,35 1,4 ±0,07 538 20 10,8
2,0 ±0,09 756 20 15,0
2,8 ±0,14 1035 9 9,4
40      ±0,50 1,6 ±0,08 645 16 10,2
2,3 ±0,11 911 16 14,6
3,2 ±0,18 1237 9 11,2
5,0 ±0,30 1838 9 16,5
42      ±0,50 1,6 ±0,08 679 16 10,9
2,3 ±0,11 959 16 15,3
3,2 ±0,18 1304 9 11,7
44      ±0,50 1,6 ±0,08 713 16 11,4
2,3 ±0,11 1007 16 16,0
3,2 ±0,18 1371 9 12,4
45      ±0,60 5,0 ±0,30 2101 9 18,9
46      ±0,60 1,6 ±0,08 746 16 11,9
2,3 ±0,11 1056 9 9,5
3,2 ±0,18 1439 9 13,0
48      ±0,60 1,6 ±0,08 780 16 12,4
2,3 ±0,11 1104 16 17,6
3,2 ±0,18 1506 6 9,0
50      ±0,65 1,8 ±0,11 911 9 8,2
2,5 ±0,14 1247 9 11,2
3,5 ±0,22 1709 9 15,4
5,0 ±0,30 2363 6 14,1
7,0 ±0,45 3161 6 19,0
9,0 ±0,60 3876 6 23,2
52      ±0,65 1,8 ±0,11 949 9 8,5
2,5 ±0,14 1300 9 11,7
3,5 ±0,22 1783 9 16,0
54      ±0,65 1,8 ±0,11 987 9 8,9
2,5 ±0,14 1352 9 12,2
3,5 ±0,22 1856 9 16,7
55      ±0,65 5,0 ±0,30 2626 4 10,5
56      ±0,65 1,8 ±0,11 1025 9 9,2
2,5 ±0,14 1405 9 12,6
3,5 ±0,22 1930 9 17,5
58      ±0,65 1,8 ±0,11 1063 9 9,6
2,5 ±0,14 1457 9 13,1
3,5 ±0,22 2004 9 18,0
60      ±0,75 2,2 ±0,16 1336 9 12,0
3,2 ±0,18 1910 9 17,2
4,2 ±0,25 2462 4 9,8
5,0 ±0,30 2888 4 11,5
7,0 ±0,45 3897 4 15,6
9,0 ±0,60 4821 4 19,3
65      ±0,75 2,2 ±0,16 1451 8 11,7
3,2 ±0,18 2077 4 8,3
4,2 ±0,25 2682 4 10,7
5,0 ±0,30 3151 4 12,6
70      ±0,85 2,2 ±0,16 1567 8 12,5
3,2 ±0,18 2245 4 9,0
4,2 ±0,25 2903 4 11,6
5,0 ±0,30 3414 4 13,6
7,0 ±0,45 4632 4 18,5
9,0 ±0,60 5766 4 23,1
75      ±0,85 2,2 ±0,16 1682 8 13,5
3,2 ±0,18 2413 4 9,7
4,2 ±0,25 3123 4 12,5
5,0 ±0,30 3676 4 14,7
80      ±1,10 2,5 ±0,16 2035 4 8,2
3,5 ±0,22 2812 4 11,3
5,0 ±0,35 3939 4 15,8
9,0 ±0,65 6712 4 26,8
85      ±1,10 2,5 ±0,16 2166 4 8,7
3,5 ±0,22 2996 4 12,0
5,0 ±0,35 4201 4 16,8
90      ±1,10 2,5 ±0,16 2298 4 9,2
3,5 ±0,22 3180 4 12,7
5,0 ±0,35 4464 4 17,9
7,0 ±0,45 6102 3 18,3
9,0 ±0,65 7657 3 23,0
95      ±1,30 2,5 ±0,16 2429 4 9,7
3,5 ±0,22 3364 4 13,4
5,0 ±0,35 4726 4 18,9
100      ±1,30 2,5 ±0,16 2560 4 10,3
3,0 ±0,18 3056 4 12,1
3,5 ±0,22 3547 3 10,7
5,0 ±0,35 4989 3 15,0
7,0 ±0,45 6838 3 20,5
9,0 ±0,65 8602 3 25,8
105      ±1,40 3,0 ±0,18 3214 3 9,6
5,0 ±0,40 5252 3 15,8
110      ±1,40 3,0 ±0,25 3372 3 10,1
5,0 ±0,45 5514 3 16,5
7,0 ±0,60 7573 3 22,7
115      ±1,40 3,0 ±0,25 3529 4 14,1
5,0 ±0,45 5777 2 11,6
7,0 ±0,60 7940 2 15,9
120      ±1,40 3,0 ±0,25 3687 4 14,7
5,0 ±0,45 6039 2 12,1
7,0 ±0,60 8308 2 16,6
9,0 ±0,80 10493 2 21,0
125      ±1,40 5,0 ±0,45 6302 2 12,6
9,0 ±0,80 10965 2 21,9
130      ±1,50 3,0 ±0,25 4002 4 16,0
5,0 ±0,45 6565 2 13,1
7,0 ±0,60 9043 2 18,1
9,0 ±0,80 11438 2 22,9
135      ±1,50 5,0 ±0,45 6827 2 13,7
7,0 ±0,60 9411 2 18,8
140      ±1,60 3,0 ±0,25 4317 4 17,3
5,0 ±0,45 7090 2 14,2
7,0 ±0,60 9779 2 19,6
145      ±1,60 5,0 ±0,45 7352 2 14,7
150      ±1,75 3,0 ±0,25 4632 2 9,3
5,0 ±0,45 7615 2 15,2
7,0 ±0,60 10514 2 21,0
9,0 ±0,80 13329 2 26,7
155      ±1,75 5,0 ±0,45 7877 2 15,8
160      ±1,75 5,0 ±0,45 8140 2 16,3
7,0 ±0,70 11249 2 22,5
165      ±1,75 5,0 ±0,45 8403 2 16,8
7,0 ±0,70 11617 2 23,2
170      ±1,75 5,0 ±0,45 8665 2 17,3
7,0 ±0,70 11984 2 24,0
9,0 ±0,90 15219 1 15,2
180      ±1,95 5,0 ±0,45 9190 1 9,2
7,0 ±0,70 12720 1 12,7
9,0 ±0,90 16165 1 16,2
190      ±2,05 5,0 ±0,45 9716 1 9,7
7,0 ±0,70 13455 1 13,5
200      ±2,30 5,0 ±0,70 10241 1 10,2
7,0 ±0,80 14190 1 14,2
9,0 ±1,00 18055 1 18,1
215      ±2,40 5,0 ±0,70 11029 1 11,0
7,0 ±0,80 15293 1 15,3
9,0 ±1,00 19473 1 19,5
225      ±2,60 7,0 ±0,80 16028 1 16,0
9,0 ±1,10 20418 1 20,4
240      ±2,80 9,0 ±1,10 21836 1 21,8
250      ±2,90 5,0 ±0,70 12867 1 12,9
7,0 ±0,90 17866 1 17,9
9,0 ±1,10 22782 1 22,8
270      ±2,90 5,0 ±0,70 13917 1 13,9
7,0 ±0,90 19337 1 19,3
9,0 ±1,10 24672 1 24,7
300      ±3,70 5,0 ±0,70 15492 1 15,5
7,0 ±1,10 21542 1 21,5
9,0 ±1,40 27508 1 27,5
315      ±3,80 7,0 ±1,10 22645 1 22,6
9,0 ±1,40 28926 1 28,9
325      ±4,00 9,0 ±1,40 29871 1 29,9
10,0 ±1,40 33085 1 33,0
350      ±4,00 5,0 ±0,80 18118 1 18,1
365      ±4,50 7,0 ±1,40 26321 1 26,3
400      ±5,00 6,0 ±1,50 24829 1 24,8
415      ±5,00 7,0 ±1,50 29997 1 30,0
420      ±5,00 9,5 ±1,50 40960 1 41,0
430      ±5,00 6,0 ±1,00 26720 1 26,7
440      ±5,00 7,0 ±1,00 31836 1 31,8
450      ±5,00 7,0 ±1,00 32571 1 32,6
8,0 ±1,00 37140 1 37,1
460      ±5,50 8,5 ±1,20 40309 1 40,3
465      ±6,00 7,0 ±1,00 33674 1 33,7

Tube length approx. 1500 mm.
All carton contents and weights are approximate.
On request:
- In addition to the above dimensions, other lengths and measures are available.
 

VIDRASA, Vidrio en Tubo y Varilla, S.A.
C/ Molí d'en Xec, 41 (Nave 20) / Pol. Ind. Molí d'en Xec
08291 Ripollet (Barcelona) / Spain
Tel: +34 933 524 959