Vidrasa
ProductsCompanyLocationContact
Email
Español  ·  Français

DURAN / Tubes of Borosilicate 3.3
Glass with length 2000 mm

- Introduction | Tubing | Capillary | Rod | Properties -  Duran Catalogue

Outside Diameter Wall Thickness Weight per Tube Carton Contents
Outside Diameter Wall Thickness Weight Tube Carton contents
mm mm g/2000 mm Number of
Tubes
Weight
approx. Kg
9.5      ±0.18 1.50 ±0.10 168 100 16.8
11.5      ±0.18 1.50 ±0.10 210 64 13.4
12.5      ±0.18 1.50 ±0.10 231 49 11.2
13.5      ±0.18 1.75 ±0.10 288 49 14.1
14.5      ±0.18 2.25 ±0.15 386 36 13.9
15.5      ±0.18 2.25 ±0.15 418 25 10.4
18.5      ±0.18 2.25 ±0.15 512 20 10.2
19.5      ±0.18 2.25 ±0.15 544 25 13.6
20.5      ±0.25 2.50 ±0.15 630 16 10.1
24.5      ±0.25 2.50 ±0.15 770 16 12.3
29.5      ±0.30 2.75 ±0.20 1030 9 9.3
34.5      ±0.45 2.75 ±0.20 1223 9 11.0
39.5      ±0.45 3.00 ±0.20 1533 9 13.8

Tube length approx. 2000 mm.
All carton contents and weights are approximate.

VIDRASA, Vidrio en Tubo y Varilla, S.A.
C/ Molí d'en Xec, 41 (Nave 20) / Pol. Ind. Molí d'en Xec
08291 Ripollet (Barcelona) / Spain
Tel: +34 933 524 959