Vidrasa
ProductsCompanyLocationContact
Email
Español  ·  Français

AR-GLAS / Tubes of
Sodalime 9.1 Glass

- Introduction | Tubing | Rod | Properties -  AR-Glas Catalogue

AR-Glas Tubing
Outside Diameter Wall Thickness Weight per
Tube
Carton Contents
Outside Diameter Wall Thickness Weight Tube Carton Contents
mm mm g/1500 mm Number of
Tubes
Weight
approx. Kg
4      ±0.09 0.50 ±0.02 21 582 12.0
±0.09 0.70 ±0.03 27 551 15.0
±0.12 0.90 ±0.03 33 548 18.0
5      ±0.09 0.50 ±0.02 27 378 10.0
±0.09 0.70 ±0.03 36 367 13.0
±0.12 0.90 ±0.03 44 386 17.0
6      ±0.10 0.50 ±0.02 33 618 20.0
±0.10 0.70 ±0.03 44 252 11.0
±0.10 0.90 ±0.03 54 278 15.0
±0.12 1.10 ±0.03 64 252 16.0
7      ±0.10 0.50 ±0.02 38 418 16.0
±0.10 0.70 ±0.03 52 193 10.0
±0.10 0.90 ±0.03 65 186 12.0
±0.12 1.10 ±0.03 77 196 15.0
8      ±0.10 0.50 ±0.02 44 380 16.8
±0.10 0.70 ±0.03 60 342 20.6
±0.10 0.90 ±0.03 76 266 20.0
±0.12 1.10 ±0.03 90 234 20.9
9      ±0.12 0.50 ±0.02 50 340 17.0
±0.12 0.70 ±0.03 69 289 19.8
±0.12 0.90 ±0.03 86 238 20.4
±0.14 1.10 ±0.03 103 204 20.9
10      ±0.12 0.60 ±0.03 67 270 17.9
±0.12 0.80 ±0.03 87 240 20.8
±0.14 1.00 ±0.03 106 165 17.5
±0.15 1.20 ±0.04 125 165 20.5
11      ±0.12 0.60 ±0.03 74 256 18.8
±0.12 0.80 ±0.03 96 208 20.2
±0.14 1.00 ±0.03 118 169 19.9
±0.15 1.20 ±0.04 139 143 19.8
12      ±0.12 0.60 ±0.03 51 238 19.2
±0.12 0.80 ±0.03 106 196 20.7
±0.14 1.00 ±0.03 130 156 20.2
±0.15 1.20 ±0.04 153 126 19.2
13      ±0.12 0.60 ±0.03 88 208 18.2
±0.12 0.80 ±0.03 115 182 20.9
±0.14 1.00 ±0.03 142 143 20.2
±0.15 1.20 ±0.04 167 117 19.5
14      ±0.12 0.60 ±0.03 95 180 17.0
±0.12 0.80 ±0.03 125 168 20.9
±0.14 1.00 ±0.03 154 120 18.4
±0.15 1.20 ±0.04 182 110 19.9
15      ±0.14 0.60 ±0.03 102 154 15.7
±0.14 0.80 ±0.03 134 143 19.1
±0.14 1.00 ±0.04 166 121 19.9
±0.18 1.20 ±0.04 196 100 19.5
16      ±0.14 0.60 ±0.03 109 143 15.6
±0.14 0.80 ±0.03 144 132 18.9
±0.14 1.00 ±0.04 177 110 19.4
±0.18 1.20 ±0.04 210 99 20.7
17      ±0.14 0.80 ±0.03 153 120 18.3
±0.14 1.00 ±0.04 189 100 18.8
18      ±0.18 0.80 ±0.03 163 110 17.8
±0.19 1.00 ±0.04 201 99 19.8
±0.19 1.20 ±0.04 238 81 19.2
±0.23 1.50 ±0.05 293 72 21.0
19      ±0.18 0.80 ±0.03 172 99 17.0
±0.19 1.00 ±0.04 213 90 19.1
±0.23 1.50 ±0.05 310 63 19.5
20      ±0.19 0.80 ±0.04 182 90 16.3
±0.19 1.00 ±0.04 224 90 20.1
±0.19 1.20 ±0.05 267 72 19.1
21      ±0.19 0.80 ±0.04 191 80 15.2
±0.19 1.00 ±0.04 236 80 18.8
22      ±0.19 0.80 ±0.04 201 72 14.4
±0.19 1.00 ±0.04 248 72 17.8
±0.19 1.20 ±0.05 295 64 18.8
23      ±0.19 0.80 ±0.04 209 63 13.2
±0.19 1.00 ±0.04 260 63 16.3
±0.23 1.50 ±0.05 381 49 18.6
24      ±0.19 1.00 ±0.04 272 56 15.2
±0.19 1.20 ±0.05 323 56 18.0
±0.23 1.50 ±0.05 399 49 19.5
25      ±0.19 0.80 ±0.04 229 56 12.8
±0.24 1.50 ±0.05 417 42 17.4
26      ±0.19 1.00 ±0.04 296 48 14.1
±0.24 1.20 ±0.05 352 48 16.8
±0.24 1.50 ±0.05 433 48 20.8
28      ±0.19 1.00 ±0.04 319 42 13.4
±0.24 1.20 ±0.05 380 42 15.9
±0.24 1.50 ±0.05 468 42 19.7
30      ±0.24 1.20 ±0.05 407 35 14.2
±0.29 1.50 ±0.06 503 35 17.6
32      ±0.24 1.20 ±0.05 435 30 13.1
±0.29 1.50 ±0.06 539 30 16.2
34      ±0.24 1.20 ±0.05 463 30 13.9
±0.29 1.50 ±0.06 574 30 17.2
36      ±0.40 1.20 ±0.06 492 20 9.8
±0.40 1.50 ±0.07 609 20 12.2
38      ±0.40 1.20 ±0.06 522 20 10.4
±0.40 1.50 ±0.07 645 20 12.9
40      ±0.50 1.20 ±0.08 550 20 11.0
±0.50 1.50 ±0.08 680 20 13.6

Tube length approx. 1500 mm.
All carton contents and weights are approximate.
Special sizes can be produced upon request.

In addition to the above dimensions, other lengths and outside diameters up to 70 mm are available on request.
Tubing in the outside diameter range 5-30 mm can be coated for scratch protection (minimum order quantity 5 t). Order quantities of 1 t or more for outside diameters ≥ 10 mm can be supplied in Densopack packaging.
 

VIDRASA, Vidrio en Tubo y Varilla, S.A.
C/ Molí d'en Xec, 41 (Nave 20) / Pol. Ind. Molí d'en Xec
08291 Ripollet (Barcelona) / Spain
Tel: +34 933 524 959